Company Logo
fill
fill
fill
LESLIE WEBB
fill
Direct Office:
540-303-3176
leslie.webb@
longandfoster.com
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Dulles, VA

Dulles is located in Virginia.

Dulles Weather

No weather information available.

Homes for Sale in Dulles, VA

Search Homes for Sale in Dulles

Dulles Real Estate Market Conditions

  • Median sales price

    $684,990
    -3276800%
    change since last quarter
  • # Active listings

    4
    30-day change

Dulles Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Dulles, VA

Grades Students P/T Ratio ZIP
Ashburn Elementary PK - 05 513 12.2 20147
Belmont Station Elementary PK - 05 605 12.4 20147
Cedar Lane Elementary PK - 05 701 12.2 20147
Clearview Elementary PK - 06 580 11.4 20170
Creighton's Corner Elementary PK - 05 824 13.1 20148
Discovery Elementary PK - 05 639 11.6 20147
Dominion Trail Elementary PK - 05 566 11.4 20147
Dranesville Elementary PK - 06 610 12.8 20170
Forest Grove Elementary PK - 05 529 9.6 20164
Guilford Elementary PK - 05 504 9.3 20164
Herndon Elementary PK - 06 792 15.3 20170
Hillside Elementary PK - 05 656 13.8 20148
Hutchison Elementary PK - 06 970 13.5 20170
Legacy Elementary PK - 05 627 13 20148
Madison's Trust Elementary PK - 05 1,004 15.4 20148
Meadowland Elementary PK - 05 403 10.2 20164
Mill Run Elementary PK - 05 636 13.4 20148
Moorefield Station Elementary PK - 05 963 12.9 20148
Newton-lee Elementary PK - 05 505 12.2 20147
Rolling Ridge Elementary PK - 05 562 10.2 20164
Rosa Lee Carter Elementary PK - 05 792 13.2 20148
Sanders Corner Elementary PK - 05 503 12.7 20147
Sterling Elementary PK - 05 430 9.6 20164
Steuart W. Weller Elementary PK - 05 710 13.1 20147
Sugarland Elementary PK - 05 502 9.3 20164
Sully Elementary PK - 05 476 9 20164
Waxpool Elementary PK - 05 678 14.3 20148

Middle Schools near Dulles, VA

Grades Students P/T Ratio ZIP
Brambleton Middle 07 - 08 1,164 15.2 20148
Eagle Ridge Middle 06 - 08 1,258 14.3 20148
Farmwell Station Middle 06 - 08 981 13.5 20147
Herndon Middle 07 - 08 895 9.9 20170
Seneca Ridge Middle 06 - 08 862 11.1 20164
Sterling Middle 06 - 08 967 10.2 20164
Stone Hill Middle 06 - 08 1,146 14.7 20148
Trailside Middle 06 - 08 1,131 13.2 20147

High Schools near Dulles, VA

Grades Students P/T Ratio ZIP
Briar Woods High 09 - 12 1,862 14.2 20148
Broad Run High 09 - 12 1,558 12.8 20147
Herndon High 09 - 12 2,261 11.6 20170
Independence High 09 - 12 2,166 14.3 20148
Park View High 09 - 12 1,409 9.6 20164
Stone Bridge High 09 - 12 1,629 13.3 20147

Ungraded Schools near Dulles, VA

Grades Students P/T Ratio ZIP
* W.o. Robey High 09 - 12 59 4.4 20164
Dominion High PK - 12 1,453 10.9 20164
Rock Ridge High PK - 12 1,599 14 20148

Demographics near Dulles, VA

City County
Population N/A N/A
Population Density N/A N/A
Median Age N/A N/A
People per Household N/A N/A
Median Household Income N/A N/A
Average Income per Capita N/A N/A

Dulles Map

Sort by:

Real estate near Dulles